Model |
Maximum Continuous Voltage |
Peak Current (8/20μs) |
Voltage Protection Level |
Rated Current |
Response Time |
Ingress Protection Level |
||||
AC(V) | DC(V) | In | Imax | Up | Ip | Ir | (ns) | |||
(KA) | (KA ) | (V) | (KA) | (A) | ||||||
One-port without GDT |
SM25S820P3NPA | 50 | 65 | 8 | 16 | 330 | 8 | - | <25 | IP65 |
SM25S121P3NPA | 75 | 100 | 8 | 16 | 400 | 8 | - | <25 | IP65 | |
SM25S241P3NPA | 150 | 200 | 10 | 25 | 600 | 10 | - | <25 | IP65 | |
SM25S431P3NPA | 275 | 350 | 10 | 25 | 1000 | 10 | - | <25 | IP65 | |
SM25S511P3NPA | 320 | 415 | 10 | 25 | 1200 | 10 | - | <25 | IP65 | |
SM25S621P3NPA | 385 | 505 | 10 | 25 | 1500 | 10 | - | <25 | IP65 | |
SM25S751P3NPA | 460 | 515 | 10 | 25 | 1800 | 10 | - | <25 | IP65 | |
SM25S102P3NPA | 625 | 825 | 10 | 25 | 3000 | 10 | - | <25 | IP65 | |
One-port with GDT |
SM25S820P3GPA | 50 | 65 | 8 | 16 | 330 | 8 | - | <100 | IP65 |
SM25S121P3GPA | 75 | 100 | 8 | 16 | 400 | 8 | - | <100 | IP65 | |
SM25S241P3GPA | 150 | 200 | 10 | 25 | 600 | 10 | - | <100 | IP65 | |
SM25S431P3GPA | 275 | 350 | 10 | 25 | 1000 | 10 | - | <100 | IP65 | |
SM25S511P3GPA | 320 | 415 | 10 | 25 | 1200 | 10 | - | <100 | IP65 | |
SM25S621P3GPA | 385 | 505 | 10 | 25 | 1500 | 10 | - | <100 | IP65 | |
Two-port without GDT |
SM25S820P3NPC | 50 | 65 | 8 | 16 | 330 | 8 | 16 | <25 | IP65 |
SM25S121P3NPC | 75 | 100 | 8 | 16 | 400 | 8 | 16 | <25 | IP65 | |
SM25S241P3NPC | 150 | 200 | 10 | 25 | 600 | 10 | 16 | <25 | IP65 | |
SM25S431P3NPC | 275 | 350 | 10 | 25 | 1000 | 10 | 16 | <25 | IP65 | |
SM25S511P3NPC | 320 | 415 | 10 | 25 | 1200 | 10 | 16 | <25 | IP65 | |
SM25S621P3NPC | 385 | 505 | 10 | 25 | 1500 | 10 | 16 | <25 | IP65 | |
SM25S751P3NPC | 460 | 515 | 10 | 25 | 1800 | 10 | 16 | <25 | IP65 | |
SM25S102P3NPC | 625 | 825 | 10 | 25 | 3000 | 10 | 16 | <25 | IP65 | |
Two-port with GDT |
SM25S820P3GPC | 50 | 65 | 8 | 16 | 330 | 8 | 16 | <100 | IP65 |
SM25S121P3GPC | 75 | 100 | 8 | 16 | 400 | 8 | 16 | <100 | IP65 | |
SM25S241P3GPC | 150 | 200 | 10 | 25 | 600 | 10 | 16 | <100 | IP65 | |
SM25S431P3GPC | 275 | 350 | 10 | 25 | 1000 | 10 | 16 | <100 | IP65 | |
SM25S511P3GPC | 320 | 415 | 10 | 25 | 1200 | 10 | 16 | <100 | IP65 | |
SM25S621P3GPC | 385 | 505 | 10 | 25 | 1500 | 10 | 16 | <100 | IP65 |