Model |
Maximum Continuous Voltage |
Peak Current (8/20μs) |
Voltage Protection Level |
Rated Current |
Response Time |
Ingress Protection Level |
||||
AC(V) | DC(V) | In | Imax | Up | Ip | Ir | (ns) | |||
(KA) | (KA ) | (V) | (KA) | (A) | ||||||
One-port without GDT |
SD08K50X3NWA | 50 | 65 | 8 | 16 | 330 | 8 | - | <25 | IP67 |
SD08K75X3NWA | 75 | 100 | 8 | 16 | 400 | 8 | - | <25 | IP67 | |
SD10K150X3NWA | 150 | 200 | 10 | 25 | 600 | 10 | - | <25 | IP67 | |
SD10K275X3NWA | 275 | 350 | 10 | 25 | 1000 | 10 | - | <25 | IP67 | |
SD10K320X3NWA | 320 | 415 | 10 | 25 | 1200 | 10 | - | <25 | IP67 | |
SD10K385X3NWA | 385 | 505 | 10 | 25 | 1500 | 10 | - | <25 | IP67 | |
SD10K460X3NWA | 460 | 515 | 10 | 25 | 1800 | 10 | - | <25 | IP67 | |
SD10K625X3NWA | 625 | 825 | 10 | 25 | 3000 | 10 | - | <25 | IP67 | |
One-port with GDT |
SD08K50X3GWA | 50 | 65 | 8 | 16 | 330 | 8 | - | <100 | IP67 |
SD08K75X3GWA | 75 | 100 | 8 | 16 | 400 | 8 | - | <100 | IP67 | |
SD10K150X3GWA | 150 | 200 | 10 | 25 | 600 | 10 | - | <100 | IP67 | |
SD10K275X3GWA | 275 | 350 | 10 | 25 | 1000 | 10 | - | <100 | IP67 | |
SD10K320X3GWA | 320 | 415 | 10 | 25 | 1200 | 10 | - | <100 | IP67 | |
SD10K385X3GWA | 385 | 505 | 10 | 25 | 1500 | 10 | - | <100 | IP67 | |
Two-port without GDT |
SD08K50X3NWC | 50 | 65 | 8 | 16 | 330 | 8 | 16 | <25 | IP67 |
SD08K75X3NWC | 75 | 100 | 8 | 16 | 400 | 8 | 16 | <25 | IP67 | |
SD10K150X3NWC | 150 | 200 | 10 | 25 | 600 | 10 | 16 | <25 | IP67 | |
SD10K275X3NWC | 275 | 350 | 10 | 25 | 1000 | 10 | 16 | <25 | IP67 | |
SD10K320X3NWC | 320 | 415 | 10 | 25 | 1200 | 10 | 16 | <25 | IP67 | |
SD10K385X3NWC | 385 | 505 | 10 | 25 | 1500 | 10 | 16 | <25 | IP67 | |
SD10K460X3NWC | 460 | 515 | 10 | 25 | 1800 | 10 | 16 | <25 | IP67 | |
SD10K625X3NWC | 625 | 825 | 10 | 25 | 3000 | 10 | 16 | <25 | IP67 | |
Two-port with GDT |
SD08K50X3GWC | 50 | 65 | 8 | 16 | 330 | 8 | 16 | <100 | IP67 |
SD08K75X3GWC | 75 | 100 | 8 | 16 | 400 | 8 | 16 | <100 | IP67 | |
SD10K150X3GWC | 150 | 200 | 10 | 25 | 600 | 10 | 16 | <100 | IP67 | |
SD10K275X3GWC | 275 | 350 | 10 | 25 | 1000 | 10 | 16 | <100 | IP67 | |
SD10K320X3GWC | 320 | 415 | 10 | 25 | 1200 | 10 | 16 | <100 | IP67 | |
SD10K385X3GWC | 385 | 505 | 10 | 25 | 1500 | 10 | 16 | <100 | IP67 |